Bell Schedule
2023 - 2024 ORANGE HIGH SCHOOL
Don't forget to come on September 20th for Back to School Night! Starting at 5:30pm.
See you here, OHS!
PANTHER PRIDE TIME SCHEDULE
Tuesday, Wednesday, Thursday
Period 0 | 8:30 | - | 9:15 |
Period 1 | 9:20 | - | 10:05 |
Period 2 | 10:10 | - | 10:55 |
BREAK | 10:55 | - | 11:05 |
Period 3/Pride | 11:10 | - | 12:30 |
Period 4 | 12:35 | - | 1:20 |
LUNCH | 1:20 | - | 1:50 |
Period 5 | 1:55 | - | 2:40 |
Period 6 | 2:45 | - | 3:30 |
REGULAR MONDAY and FRIDAY SCHEDULE
Period 0 | 8:30 | - | 9:20 |
Period 1 | 9:25 | - | 10:15 |
Period 2 | 10:20 | - | 11:10 |
BREAK | 11:10 | - | 11:20 |
Period 3 | 11:25 | - | 12:15 |
Period 4 | 12:20 | - | 1:10 |
LUNCH | 1:10 | - | 1:40 |
Period 5 | 1:45 | - | 2:35 |
Period 6 | 2:40 | - | 3:30 |
MODIFIED DAY - FRIDAY SCHEDULE
2023 - 9/1, 9/15, 10/6, 10/20, 11/17, 12/1
2024 - 1/19, 2/2, 3/1, 4/5, 4/19, 5/17
Period 0 | 8:30 | - | 9:10 |
Period 1 | 9:15 | - | 9:55 |
Period 2 | 10:00 | - | 10:40 |
BREAK | 10:40 | - | 10:50 |
Period 3 | 10:55 | - | 11:35 |
Period 4 | 11:40 | - | 12:20 |
LUNCH | 12:20 | - | 12:50 |
Period 5 | 12:55 | - | 1:35 |
Period 6 | 1:40 | - | 2:20 |
TEACHER MEETING | 2:30 | - | 3:30 |
ASSEMBLY SCHEDULE
Period 0 | 8:30 | - | 9:15 |
Period 1 | 9:18 | - | 10:01 |
Period 2 | 10:06 | - | 10:49 |
ASSEMBLY | 10:54 | - | 11:38 |
BREAK | 11:38 | - | 11:48 |
Period 3 | 11:53 | - | 12:36 |
Period 4 | 12:41 | - | 1:24 |
LUNCH | 1:24 | - | 1:54 |
Period 5 | 1:59 | - | 2:42 |
Period 6 | 2:47 | - | 3:30 |
FINALS SCHEDULE
Semester One: All Students - OUSD Finals Schedule
12/14, 12/15
Semester Two: Seniors - 6/1 & 6/2 (regular bell schedule)
Semester Two: Juniors, Sophomores, Freshmen - OUSD Finals Schedule
Seniors Only: 5/30, 5/31
Juniors, Sophomores, Freshmen: 6/5, 6/6
Period 0 | 8:30 | - | 9:05 |
Period 1 / 4 | 9:10 | - | 10:20 |
BREAK | 10:20 | - | 10:30 |
Period 2 / 5 | 10:35 | - | 11:45 |
BREAK | 11:45 | - | 11:55 |
Period 3 / 6 | 12:00 | - | 1:10 |
END OF QUARTER MINIMUM DAY SCHEDULE
10/11, 3/22
Period 0 | 8:30 | - | 9:00 |
Period 1 | 9:05 | - | 9:35 |
Period 2 | 9:40 | - | 10:10 |
Period 3 | 10:15 | - | 10:45 |
BREAK | 10:45 | - | 11:00 |
Period 4 | 11:05 | - | 11:35 |
Period 5 | 11:40 | - | 12:10 |
Period 6 | 12:15 | - | 12:45 |