OHS Regular Bell Schedule
Period 0 | 8:30 - | 9:15 |
Period 1 | 9:20 - | 10:10 |
Period 2 | 10:15 - | 11:10 |
BREAK | 11:10 - | 11:20 |
Period 3 | 11:25 - | 12:15 |
Period 4 | 12:20 - | 1:10 |
LUNCH | 1:10 - | 1:40 |
Period 5 | 1:45 - | 2:35 |
Period 6 | 2:40 - | 3:30 |
MODIFIED DAY - EARLY RELEASE SCHEDULE
Period 0 | 8:30 - | 9:15 |
Period 1 | 9:20 - | 10:00 |
Period 2 | 10:05 - | 10:45 |
BREAK | 10:45 - | 10:55 |
Period 3 | 11:00 - | 11:40 |
Period 4 | 11:45 - | 12:25 |
LUNCH | 12:25 - | 12:55 |
Period 5 | 1:00 - | 1:40 |
Period 6 | 1:45 - | 2:25 |
TEACHER MEETING | 2:30 - | 3:30 |
ASSEMBLY SCHEDULE
Period 0 | 8:30 - | 9:15 |
Period 1 | 9:20 - | 10:00 |
ASSEMBLY | 10:05 - | 11:00 |
BREAK | 11:00 - | 11:10 |
Period 2 | 11:15 - | 12:00 |
Period 3 | 12:05 - | 12:45 |
Period 4 | 12:50 - | 1:30 |
LUNCH | 1:30 - | 2:00 |
Period 5 | 2:05 - | 2:45 |
Period 6 | 2:50 - | 3:30 |
END OF QUARTER MINIMUM DAY SCHEDULE
Period 0 | 8:30 - | 9:15 |
Period 1 | 9:20 - | 9:50 |
Period 2 | 9:55 - | 10:25 |
Period 3 | 10:30 - | 11:00 |
BREAK | 11:00 - | 11:10 |
Period 4 | 11:15 - | 11:45 |
Period 5 | 11:50 - | 12:20 |
Period 6 | 12:25 - | 12:55 |
FINALS SCHEDULE
Period 0 | 8:30 - | 9:15 |
Period 1 / 2 | 9:20 - | 10:25 |
BREAK | 10:25 - | 10:35 |
Period 3 / 4 | 10:40 - | 11:45 |
BREAK | 11:45 - | 11:55 |
Period 5 / 6 | 12:00 - | 1:05 |