Bell Schedule
PRIDE TIME SCHEDULE
Monday, Tuesday, Thursday, Friday
Period 0 | 7:39 | - | 8:31 |
Period 1 | 8:36 | - | 9:28 |
Period 2* | 9:33 | - | 10:58 |
BREAK | 10:58 | - | 11:08 |
Period 3 | 11:13 | - | 12:05 |
Period 4 | 12:10 | - | 1:02 |
LUNCH | 1:02 | - | 1:38 |
Period 5 | 1:43 | - | 2:35 |
Period 6 | 2:40 | - | 3:32 |
REGULAR WEDNESDAY SCHEDULE
Period 0 | 7:39 | - | 8:31 |
Period 1 | 8:36 | - | 9:34 |
Period 2 | 9:39 | - | 10:37 |
BREAK | 10:37 | - | 10:47 |
Period 3 | 10:52 | - | 11:50 |
Period 4 | 11:55 | - | 12:52 |
LUNCH | 12:52 | - | 1:28 |
Period 5 | 1:33 | - | 2:30 |
Period 6 | 2:35 | - | 3:32 |
ASSEMBLY SCHEDULE
Period 0 | 7:39 | - | 8:31 |
Period 1 | 8:36 | - | 9:26 |
Period 2 | 9:31 | - | 10:21 |
ASSEMBLY | 10:21 | - | 11:06 |
BREAK | 11:06 | - | 11:16 |
Period 3 | 11:21 | - | 12:11 |
Period 4 | 12:16 | - | 1:06 |
LUNCH | 1:06 | - | 1:42 |
Period 5 | 1:47 | - | 2:37 |
Period 6 | 2:42 | - | 3:32 |
MODIFIED DAY - WEDNESDAY SCHEDULE
09/08, 09/29, 10/20, 11/17, 12/08, 01/26, 02/09
02/23, 03/09, 03/23, 04/06, 04/20, 05/25
Period 0 | 7:47 | - | 8:31 |
Period 1 | 8:36 | - | 9:20 |
Period 2 | 9:25 | - | 10:09 |
BREAK | 10:09 | - | 10:19 |
Period 3 | 10:24 | - | 11:08 |
Period 4 | 11:13 | - | 11:57 |
LUNCH | 11:57 | - | 12:33 |
Period 5 | 12:38 | - | 1:22 |
Period 6 | 1:27 | - | 2:11 |
TEACHER MEETING | 2:15 | - | 3:15 |
FINALS SCHEDULE
Period 0 | 7:39 | - | 8:31 |
Period 1 / 4 | 8:36 | - | 9:57 |
BREAK | 9:57 | - | 10:07 |
Period 2 / 5 | 10:12 | - | 11:33 |
BREAK | 11:33 | - | 11:43 |
Period 3 / 6 | 11:48 | - | 1:09 |
END OF QUARTER MINIMUM DAY SCHEDULE
10/13, 12/17, 03/25, 06/09
Period 0 | 7:55 | - | 8:31 |
Period 1 | 8:36 | - | 9:12 |
Period 2 | 9:17 | - | 9:53 |
Period 3 | 9:58 | - | 10:34 |
BREAK | 10:34 | - | 10:49 |
Period 4 | 10:54 | - | 11:30 |
Period 5 | 11:35 | - | 12:11 |
Period 6 | 12:16 | - | 12:52 |